OVERALL: 42-21, C-USA: 16-8
| Date | Opponent | Time |
|---|---|---|
| 2/18 | Stanford | L, 5-3 |
| 2/19 | Stanford | W, 7-1 |
| 2/20 | Stanford | L, 6-2 |
| 2/22 | Lamar | L, 12-7 |
| 2/23 | Texas State | W11-10 |
| 2/25 | USC | W, 10-7 |
| 2/26 | USC | W, 6-5 |
| 2/27 | USC | W, 3-2 |
| 3/01 | Arizona | L, 10-8 |
| 3/02 | Arizona | W, 11-7 |
| 3/04 | Kentucky (MMP) | W, 8-7 |
| 3/05 | Texas A&M (MMP) | W, 1-0 |
| 3/06 | Baylor (MMP) | L, 12-8 |
| 3/08 | San Houston St | L, 7-0 |
| 3/09 | Florida Intl | W, 10-2 |
| 3/11 | Long Beach St (AT&T) | L, 2-1 |
| 3/12 | California (AT&T) | L, 7-6 |
| 3/13 | UC-SB (AT&T) | W, 2-1 |
| 3/16 | Dallas Baptist | L, 3-1 |
| 3/18 | Louisiana Tech | W, 5-1 |
| 3/19 | Louisiana Tech | W, 5-2 |
| 3/20 | Louisiana Tech | W, 11-3 |
| 3/22 | Lamar | W, 7-2 |
| 3/23 | Houston | W, 7-2 |
| 3/25 | UCF | L, 7-2 |
| 3/26 | UCF | W, 6-2 |
| 3/27 | UCF | L, 5-4 |
| 3/29 | Houston | W, 7-0 |
| 3/30 | Sam Houston St | W, 5-2 |
| 4/01 | Marshall | W, 9-0 |
| 4/02 | Marshall | W, 9-6 |
| 4/03 | Marshall | W, 5-4 |
| 4/05 | La-Lafayette | L, 2-0 |
| 4/08 | East Carolina | W, 2-1 |
| 4/09 | East Carolina | W, 5-3 |
| 4/10 | East Carolina | L, 7-3 |
| 4/12 | Texas A&M | W, 2-0 |
| 4/15 | Tulane | W, 3-1 |
| 4/16 | Tulane | L, 7-4 |
| 4/17 | Tulane | W, 11-1 |
| 4/20 | Texas A&M-CC | W, 7-5 |
| 4/22 | UAB | W, 9-5 |
| 4/23 | UAB Gm 1 | L, 7-2 |
| 4/23 | UAB Gm 2 | L, 8-7 |
| 5/04 | Stephen F Austin | W, 9-1 |
| 5/06 | Houston | W, 8-2 |
| 5/07 | Houston | W, 12-6 |
| 5/08 | Houston | W, 5-2 |
| 5/10 | La-Lafayette | W, 2-1 |
| 5/13 | Memphis | W, 10-6 |
| 5/14 | Memphis | L, 5-3 |
| 5/15 | Memphis | W, 7-6 |
| 5/17 | Texas State | W, 6-4 |
| 5/19 | Southern Miss | W, 4-0 |
| 5/20 | Southern Miss | W, 16-2 |
| 5/21 | Southern Miss | L, 7-3 |
| 5/25-28 | C-USA Championship | |
| 5/25 | #8 UAB | L, 9-8 |
| 5/26 | #5 Memphis | W, 8-5 |
| 5/27 | #4 UCF | W, 4-2 |
| 5/28 | Championship | W, 4-3 |
| 6/3-6 | NCAA Regionals | |
| 6/03 | #4 Alcorn State | W, 14-2 |
| 6/04 | #2 Baylor | L, 3-2 |
| 6/05 | #3 Cal | L, 6-3 |
| 6/10-12 | NCAA Super Regionals | |
| 6/18-29 | College World Series |
All times listed are CENTRAL time. The schedule is subject to change.

