OWLS IN PROFESSIONAL BASEBALL
DATE | ORG | PLAYER | TRANSACTION |
---|---|---|---|
3/26 | TOR | Wade Townsend | Released by Toronto |
3/31 | HOU | Lance Berkman | Placed on 15 day DL retroactive to 3/26 |
4/07 | MIL | Bobby Bramhall | Started season on DL |
4/07 | SD | Adam Zornes | Started season on DL |
4/07 | PIT | Brock Holt | Assigned to SS State College from Hi-A Bradenton |
4/08 | FL | Kyle Gunderson | Placed on 7 day DL |
4/16 | PIT | Brock Holt | Reassigned to Hi-A Bradenton from SS State College |
4/20 | HOU | Lance Berkman | Activated from DL |
4/24 | FL | Kyle Gunderson | Activated from DL |
4/30 | LAD | Cole St.Clair | Promoted to AA Chattanooga from Hi-A Inland Empire |
5/04 | HOU | Tim Byrdak | Placed on 15 day DL |
5/05 | MIN | Danny Lehmann | Placed on 7 day DL (left shoulder strain) |
5/17 | STL | Tyler Henley | Placed on 7 day DL |
5/18 | CLE | Josh Rodriguez | Promoted to AAA Columbus from AA Akron |
5/19 | TOR | Bobby Bell | Placed on 7 day DL retroactive to May 17 |
5/22 | BAL | Ryan Berry | Promoted to Hi-A Frederick from A Delmarva |
5/24 | HOU | Tim Byrdak | Activated from DL |
5/28 | FL | Kyle Gunderson | Promoted to AAA New Orleans from Hi-A Jupiter |
5/30 | FL | Kyle Gunderson | Assigned to AA Jacksonville from AAA New Orleans |
5/30 | SD | Adam Zornes | Activated from DL |
6/03 | MIN | Danny Lehmann | Activated from DL |
6/07 | MIL | Lucas Luetge | Promoted to AA Huntsville from Hi-A Brevard County |
6/08 | PIT | Brock Holt | Placed on 7 day DL (left hamstring injury) |
6/09 | STL | Tyler Henley | Activated from DL and assigned to AA Springfield from AAA Memphis |
6/11 | PIT | Brian Friday | Placed on 7 day DL |
6/12 | TOR | Bobby Bell | Activated from 7 day DL |
6/25 | TOR | Bobby Bell | Placed on 7 day DL |
6/26 | DET | Jared Gayhart | Assigned to Hi-A Lakeland from AA Erie |
7/1 | STL | Tyler Henley | Placed on 7 day DL |
7/3 | STL | Aaron Luna | Promoted to AAA Memphis from AA Springfield |
7/7 | FL | Mike Ojala | Promoted to SS Jamestown from Rookie GCL Marlins |
7/9 | PIT | Brian Friday | Activated from 7 day DL |
7/17 | FL | Kyle Gunderson | Released by AA Jacksonville |
7/26 | WAS | Rick Hague | Promoted to A Hagerstown from Rookie GCL Nationals |
7/26 | MIN | Danny Lehmann | Promoted to AAA Rochester from AA New Britain |
7/29 | STL | Aaron Luna | Assigned to AA Springfield from AAA Memphis |
7/30 | NYY | Lance Berkman | Traded to New York from Houston |
8/05 | KC | Philip Humber | Called up to Kansas City from AAA Omaha |
8/08 | TOR | Bobby Bell | Activated from 7 day DL and assigned to Hi-A Dunedin |
8/09 | TB | Jeff Niemann | Placed on 15 day DL retroactive to 8/4 (right shoulder sprain) |
8/10 | NYY | Lance Pendleton | Promoted to Scranton/Wilkes-Barre from Trenton |
8/12 | PHI | Joe Savery | Placed on 7 day DL (left turf toe) |
8/18 | PHI | Joe Savery | Activated from 7 day DL |
8/19 | NYY | Lance Berkman | Placed on 15 day DL retroactive to 8/16 (sprained right ankle) |
8/21 | SEA | Daniel Cooper | Promoted from A Clinton to Hi-A High Desert |
8/21 | BOX | Bryce Cox | Placed on 7 day DL |
8/25 | TB | Jeff Niemann | Activated from 15 day DL |
8/25 | SD | Craig Stansberry | Placed on 7 day DL |
8/28 | SD | Craig Stansberry | Activated from 7 day DL |
9/01 | NY | Lance Berkman | Activated from 15 day DL |
9/01 | FL | Jared Rogers | Promoted to SS Jamestown from Rookie GCL Marlins |
11/24 | HOU | Tim Byrdak | Outrighted and removed from 40-man roster |
This is a working list. Corrections, updates and comments are welcome.
Webpage by Alan Shelby