2010 Spring Practice Stats 100215

SPRING PRACTICE (January - February 2010)

 

Unofficial Stats for 2/15 intrasquad by Roger Tower

BATTING  POS B/T AB R H BI W K AVE OTHER
JT Chargois p/if S/R 3 0 0 0 0 2 .000  
Jimmy Comerota if R/R 2 1 1 1 0 0 .500  
Trey Crain if/lf R/R 2 0 0 0 0 1 .000  
Michael Fuda if/lf R/R 3 0 2 0 0 1 .667 SB 
Abel Gonzales p/if L/L 2 0 0 0 0 0 .000  
Daniel Gonzales-Luna if/of R/R 3 1 2 0 0 0 .667  
Rick Hague if R/R 2 0 1 0 1 1 .500 2B 
Ryan Lewis if L/L 1 0 0 1 1 0 .000  
Craig Manuel c L/R 4 1 1 0 0 1 .250 2B 
Will Maxwell of L/R 3 0 0 0 0 2 .000  
Chase McDowell p/of L/R 2 3 2 1 1 0 1.000 HR
Chad Mozingo of L/L 3 0 0 0 0 0 .000  
Geoff Perrott  c R/R 3 1 0 0 0 0 .000  
Jeremy Rathjen of R/R 3 1 1 2 0 1 .333 2B
Michael Ratterree if/of R/R 4 1 3 3 0 0 .750 HR
Anthony Rendon if R/R 2 1 0 0 1 0 .000  
Diego Seastrunk c/if S/R 2 0 0 0 1 1 .000  
Doug Simmons of/p L/L 2 1 1 3 0 0 .500 HR
Tyler Spurlin p/of R/R 1 0 0 0 0 0 .000  
Steven Sultzbaugh of R/R 3 2 1 1 0 0 .333 HR
TOTAL        50 13 15 12 5 10 .300  
PITCHING  POS  B/T IP H R ER W K ERA OTHER 
 Boogie Anagnostou p L/R                
 Andrew Benak p R/R                
JT Chargois p/if S/R                
Tony Cingrani p L/L                
Tyler Duffey p R/R 4.0 4 3 3 1 4 6.75  
 Matt Evers p L/L                
Jeremy Fant p R/R                
Anthony Fazio p R/R                
Abel Gonzales p/if L/L 3.0 5 3 2 0 4 6.00  
Kevin Hahn p L/L                
Mark Haynes p R/R 2.0 2 1 0 0 1 0.00  
Chase McDowell p/of L/R                
Holt McNair  p L/L                
Mike Ojala p R/R                
Matthew Reckling p R/R                
Jared Rogers p R/R                
Doug Simmons of/p L/L                
Tyler Spurlin p/of R/R 3.0 4 6 6 4 1 18.00 HBP
Taylor Wall p L/L                
Travis Wright p R/R                
TOTAL     12.0 15 13 11 5 10 8.25