FALL BALL (October - November 2009)
Unofficial Stats for 11/4 intrasquad by Roger Tower
| BATTING | POS | B/T | AB | R | H | BI | W | K | AVG | OTHER |
|---|---|---|---|---|---|---|---|---|---|---|
| JT Chargois | p/if | S/R | 2 | 1 | 0 | 0 | 1 | 2 | .000 | |
| Jimmy Comerota | if | R/R | 2 | 2 | 2 | 0 | 1 | 0 | 1.000 | |
| Trey Crain | if/of | R/R | 2 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Michael Fuda | if/of | R/R | 2 | 0 | 0 | 1 | 0 | 1 | .000 | |
| Abel Gonzales | p/if | L/L | 2 | 0 | 0 | 0 | 1 | 1 | .000 | |
| Daniel Gonzales-Luna | if/of | R/R | 2 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Rick Hague | if | R/R | 2 | 0 | 1 | 0 | 1 | 1 | .500 | |
| Ryan Lewis | if | L/L | ||||||||
| Craig Manuel | c | L/R | 3 | 1 | 0 | 0 | 0 | 1 | .000 | |
| Will Maxwell | of | L/R | 1 | 0 | 0 | 0 | 1 | 1 | .000 | |
| Chase McDowell | p/of | L/R | 2 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Chad Mozingo | of | L/L | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Nick Natale | of | R/R | 2 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Geoff Perrott | c | R/R | 2 | 0 | 0 | 0 | 1 | 1 | .000 | |
| Jeremy Rathjen | of | R/R | 2 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Michael Ratterree | if/of | R/R | 3 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Anthony Rendon | if | R/R | 2 | 1 | 1 | 2 | 0 | 0 | .500 | HR |
| Diego Seastrunk | c/if | S/R | 3 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Doug Simmons | of/p | L/L | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Tyler Spurlin | p/of | R/R | 1 | 0 | 0 | 0 | 1 | 1 | .000 | |
| Steven Sultzbaugh | of | R/R | 3 | 1 | 2 | 3 | 0 | 0 | .667 | 2B; HR |
| Luke Willson | if | L/R | ||||||||
| TOTAL | 40 | 6 | 6 | 6 | 8 | 12 | .150 |
| PITCHING | POS | B/T | IP | H | R | ER | W | K | ERA | OTHER |
|---|---|---|---|---|---|---|---|---|---|---|
| Boogie Anagnostou | p | L/R | ||||||||
| Andrew Benak | p | R/R | ||||||||
| JT Chargois | p/if | S/R | ||||||||
| Tony Cingrani | p | L/L | ||||||||
| Tyler Duffey | p | R/R | 1.0 | 0 | 0 | 0 | 1 | 3 | 0.00 | |
| Matt Evers | p | L/L | 3.0 | 2 | 2 | 2 | 1 | 1 | 6.00 | |
| Jeremy Fant | p | R/R | ||||||||
| Anthony Fazio | p | R/R | 2.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| Abel Gonzales | p/if | L/L | ||||||||
| Will Gray | p | R/R | ||||||||
| Kevin Hahn | p | L/L | 3.0 | 2 | 2 | 2 | 4 | 2 | 6.00 | |
| Zack Harwood | p | R/R | ||||||||
| Mark Haynes | p | R/R | ||||||||
| Chase McDowel | p/of | L/R | ||||||||
| Holt McNair | p | L/L | 2.0 | 2 | 2 | 2 | 2 | 2 | 9.00 | |
| Mike Ojala | p | R/R | ||||||||
| Matthew Reckling | p | R/R | ||||||||
| Jared Roger | p | R/R | ||||||||
| Doug Simmons | of/p | L/L | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| Tyler Spurlin | p/of | R/R | ||||||||
| Taylor Wall | p | L/L | ||||||||
| Travis Wright | p | R/R | ||||||||
| TOTAL | 12.0 | 6 | 6 | 6 | 8 | 12 | 4.50 |

