FALL BALL (October - November 2009)
Unofficial Final Stats Minus Exhibition Game by Roger Tower
| BATTING | POS | B/T | AB | R | H | BI | W | K | AVG | OTHER |
|---|---|---|---|---|---|---|---|---|---|---|
| Rick Hague | if | R/R | 68 | 18 | 29 | 18 | 9 | 12 | .426 | 2B (9); 3B (2); HR (4); SB (13) |
| Abel Gonzales | p/lf | L/L | 62 | 12 | 24 | 12 | 7 | 6 | .387 | 2B (6); 3B (1); HR (2) |
| Michael Ratterree | if/of | R/R | 73 | 21 | 28 | 16 | 8 | 13 | .384 | 2B (6); 3B (2); HR (4); SB (7) |
| Anthony Rendon | if | R/R | 56 | 13 | 19 | 18 | 15 | 2 | .339 | 2B (6); HR (2) |
| Steven Sultzbaugh | of | R/R | 60 | 17 | 20 | 10 | 9 | 9 | .333 | 2B (5); 3B (2); HR (3); SB (4) |
| JT Chargois | p/if | S/R | 55 | 10 | 18 | 5 | 7 | 14 | .327 | 2B (2); SB (5) |
| Jimmy Comerota | if | R/R | 66 | 12 | 20 | 10 | 8 | 6 | .303 | 2B (2); 3B (1); SB (1) |
| Doug Simmons | of/p | L/L | 33 | 7 | 10 | 3 | 6 | 6 | .303 | HR (1); SB (1) |
| Craig Manuel | c | L/R | 65 | 8 | 19 | 6 | 7 | 4 | .292 | 2B (2); HR (2); SB (1) |
| Nick Natale | of | R/R | 43 | 10 | 12 | 4 | 7 | 15 | .279 | 2B (4); 3B (1); SB (3) |
| Michael Fuda | if/of | R/R | 66 | 11 | 18 | 16 | 2 | 20 | .273 | 2B (3); HR (4) |
| Geoff Perrott | c | R/R | 54 | 12 | 14 | 4 | 5 | 13 | .259 | 2B (5); HR (1); SB (1) |
| Diego Seastrunk | c/if | L/R | 66 | 10 | 17 | 16 | 2 | 7 | .258 | 2B (5); HR (1); SB (1) |
| Chase McDowell | p/of | L/R | 51 | 6 | 13 | 10 | 12 | 14 | .255 | 2B (3); HR (2); SB (1) |
| Tyler Spurlin | p/of | R/R | 45 | 11 | 11 | 7 | 9 | 8 | .244 | 2B (4); 3B (1); HR (2): SB (4) |
| Trey Crain | if/of | R/R | 51 | 7 | 11 | 9 | 6 | 5 | .216 | 2B (2); HR (1); SB (4) |
| Jeremy Rathjen | of | R/R | 62 | 9 | 11 | 8 | 5 | 12 | .177 | 2B (1); SB (3) |
| Daniel Gonzales-Luna | if/of | R/R | 59 | 8 | 10 | 4 | 7 | 9 | .169 | 2B (1); 3B (1); SB (4) |
| Will Maxwell | of | L/R | 62 | 5 | 8 | 7 | 4 | 14 | .129 | 2B (2); 3B (1); SB (1) |
| Chad Mozingo | of | L/L | 1 | 0 | 0 | 0 | 00 | 0 | .000 | |
| Ryan Lewis | of | L/L | ||||||||
| Luke Willson | if | L/R | ||||||||
| TOTAL | 1098 | 207 | 312 | 183 | 135 | 189 | .284 |
| PITCHING | POS | B/T | IP | H | R | ER | W | K | ERA | OTHER |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Fant | p | R/R | 7.0 | 6 | 2 | 1 | 1 | 4 | 1.29 | |
| Anthony Fazio | p | R/R | 9.0 | 4 | 2 | 2 | 0 | 12 | 2.00 | |
| Doug Simmons | of/p | L/L | 15.0 | 11 | 5 | 4 | 10 | 15 | 2.40 | |
| Boggie Anagnoustou | p | L/R | 13.0 | 10 | 5 | 4 | 3 | 11 | 2.77 | |
| Tyler Duffey | p | R/R | 16.0 | 13 | 6 | 5 | 6 | 10 | 2.81 | |
| Matt Evers | p | L/L | 9.0 | 4 | 3 | 3 | 5 | 5 | 3.00 | |
| Taylor Wall | p | L/L | 11.0 | 6 | 4 | 4 | 4 | 6 | 3.27 | |
| Chase McDowell | p/of | L/R | 17.1 | 18 | 7 | 7 | 7 | 5 | 3.63 | |
| Jared Rogers | p | R/R | 13.0 | 16 | 8 | 6 | 2 | 8 | 4.15 | |
| Tony Cingrani | p | L/L | 13.0 | 12 | 8 | 7 | 7 | 17 | 4.85 | |
| Travis Wright | p | R/R | 17.0 | 23 | 13 | 10 | 5 | 7 | 5.29 | |
| JT Chargois | p/of | S/R | 16.0 | 19 | 14 | 10 | 9 | 12 | 5.63 | |
| Will Gray | p | R/R | 13.0 | 15 | 12 | 9 | 6 | 3 | 6.23 | |
| Holt McNair | p | L/L | 10.0 | 13 | 7 | 7 | 3 | 8 | 6.30 | |
| Abel Gonzales | p/of | L/R | 17.0 | 22 | 17 | 13 | 6 | 17 | 6.88 | |
| Matthew Reckling | p | R/R | 9.2 | 12 | 9 | 8 | 8 | 13 | 7.45 | |
| Andrew Benak | p | R/R | 13.0 | 19 | 13 | 11 | 7 | 8 | 7.62 | |
| Tyler Spurlin | p/of | R/R | 16.2 | 19 | 19 | 15 | 16 | 7 | 8.10 | |
| Kevin Hahn | p | L/L | 17.0 | 20 | 17 | 16 | 19 | 12 | 8.47 | |
| Zack Harwood | p | R/R | 12.0 | 21 | 18 | 12 | 3 | 3 | 9.00 | |
| Mark Haynes | p | R/R | 15.0 | 29 | 20 | 17 | 8 | 6 | 10.20 | |
| Mike Ojala | p | R/R | ||||||||
| TOTAL | 279.2 | 312 | 207 | 171 | 135 | 189 | 5.50 |

