FALL BALL (October - November 2009)
Unofficial Stats for 11/3 intrasquad ;by Roger Tower
| BATTING | POS | B/T | AB | R | H | BI | W | K | AVG | OTHER |
|---|---|---|---|---|---|---|---|---|---|---|
| JT Chargois | p/if | S/R | 3 | 0 | 2 | 0 | 0 | 0 | .667 | |
| Jimmy Comerota | if | R/R | 3 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Trey Crain | if/of | R/R | 2 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Michael Fuda | if/of | R/R | 5 | 2 | 2 | 4 | 0 | 2 | .400 | HR |
| Abel Gonzales | p/if | L/L | 2 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Daniel Gonzales-Luna | if/of | R/R | 2 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Rick Hague | if | R/R | 4 | 1 | 2 | 0 | 1 | 1 | .500 | |
| Ryan Lewis | if | L/L | ||||||||
| Craig Manuel | c | L/R | 2 | 0 | 1 | 0 | 0 | 0 | .500 | |
| Will Maxwell | of | L/R | 5 | 1 | 1 | 1 | 0 | 2 | .200 | 3B |
| Chase McDowell | p/of | L/R | 2 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Chad Mozingo | of | L/L | ||||||||
| Nick Natale | of | R/R | 4 | 1 | 2 | 0 | 0 | 1 | .500 | 2B (2) |
| Geoff Perrott | c | R/R | 2 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Jeremy Rathjen | of | R/R | 3 | 2 | 1 | 1 | 1 | 1 | .333 | |
| Michael Ratterree | if/of | R/R | 4 | 3 | 2 | 2 | 1 | 0 | .500 | SB |
| Anthony Rendon | if | R/R | 5 | 1 | 3 | 4 | 0 | 0 | .600 | |
| Diego Seastrunk | c/if | S/R | 5 | 2 | 3 | 2 | 0 | 0 | .600 | 2B |
| Doug Simmons | of/p | L/L | 4 | 1 | 1 | 0 | 1 | 1 | .200 | |
| Tyler Spurlin | p/of | R/R | 1 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Steven Sultzbaugh | of | R/R | 3 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Luke Willson | if | L/R | ||||||||
| TOTAL | 61 | 14 | 20 | 14 | 5 | 12 | .328 |
| PITCHING | POS | B/T | IP | H | R | ER | W | K | ERA | OTHER |
|---|---|---|---|---|---|---|---|---|---|---|
| Boogie Anagnostou | p | L/R | ||||||||
| Andrew Benak | p | R/R | ||||||||
| JT Chargois | p/if | S/R | ||||||||
| Tony Cingrani | p | L/L | ||||||||
| Tyler Duffey | p | R/R | ||||||||
| Matt Evers | p | L/L | ||||||||
| Jeremy Fant | p | R/R | ||||||||
| Anthony Fazio | p | R/R | ||||||||
| Abel Gonzales | p/if | L/L | 3.0 | 7 | 5 | 5 | 2 | 5 | 15.00 | |
| Will Gray | p | R/R | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| Kevin Hahn | p | L/L | ||||||||
| Zack Harwood | p | R/R | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| Mark Haynes | p | R/R | 3.0 | 10 | 9 | 8 | 2 | 2 | 24.00 | |
| Chase McDowell | p/of | L/R | ||||||||
| Holt McNair | p | L/L | ||||||||
| Mike Ojala | p | R/R | ||||||||
| Matthew Reckling | p | R/R | ||||||||
| Jared Rogers | p | R/R | ||||||||
| Doug Simmons | of/p | L/L | ||||||||
| Tyler Spurlin | p/of | R/R | ||||||||
| Taylor Wall | p | L/L | 3.0 | 0 | 0 | 0 | 1 | 3 | 0.00 | |
| Travis Wright | p | R/R | 3.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
| TOTAL | 14.0 | 20 | 14 | 13 | 5 | 12 | 8.36 |

