FALL BALL (October - November 2009)
Unofficial Stats for 11/2 intrasquad by Roger Tower
| BATTING | POS | B/T | AB | R | H | BI | W | K | AVG | OTHER |
|---|---|---|---|---|---|---|---|---|---|---|
| JT Chargois | p/if | S/R | 3 | 0 | 1 | 0 | 0 | 1 | .333 | |
| Jimmy Comerota | if | R/R | 3 | 3 | 2 | 2 | 1 | 0 | .667 | 3B |
| Trey Crain | if/of | R/R | ||||||||
| Michael Fuda | if/of | R/R | 3 | 2 | 2 | 4 | 0 | 0 | .667 | HR (2) |
| Abel Gonzales | p/if | L/L | 3 | 0 | 2 | 2 | 0 | 0 | .667 | 3B |
| Daniel Gonzales-Luna | if/of | R/R | 1 | 1 | 0 | 2 | 1 | 1 | .000 | |
| Rick Hague | if | R/R | 4 | 0 | 2 | 0 | 0 | 0 | .500 | |
| Ryan Lewis | if | L/L | ||||||||
| Craig Manuel | c | L/R | 3 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Will Maxwell | of | L/R | 2 | 1 | 0 | 0 | 0 | 1 | .000 | |
| Chase McDowell | p/of | L/R | 4 | 1 | 1 | 0 | 0 | 0 | .250 | |
| Chad Mozingo | of | L/L | ||||||||
| Nick Natale | of | R/R | 3 | 0 | 1 | 1 | 0 | 1 | .333 | 2B |
| Geoff Perrott | c | R/R | 2 | 2 | 0 | 0 | 0 | 0 | .000 | |
| Jeremy Rathjen | of | R/R | 2 | 1 | 0 | 0 | 1 | 1 | .000 | |
| Michael Ratterree | if/of | R/R | 3 | 0 | 1 | 0 | 1 | 1 | .333 | 2B |
| Anthony Rendon | if | R/R | 1 | 1 | 0 | 0 | 2 | 0 | .000 | |
| Diego Seastrunk | c/if | S/R | 4 | 0 | 1 | 1 | 0 | 1 | .250 | |
| Doug Simmons | of/p | L/L | 2 | 1 | 0 | 0 | 1 | 0 | .000 | |
| Tyler Spurlin | p/of | R/R | 3 | 1 | 0 | 0 | 0 | 0 | .000 | SB |
| Steven Sultzbaugh | of | R/R | 4 | 1 | 2 | 1 | 0 | 1 | .500 | 2B |
| Luke Willson | if | L/R | ||||||||
| TOTAL | 50 | 15 | 15 | 13 | 8 | 8 | .300 |
| PITCHING | POS | B/T | IP | H | R | ER | W | K | ERA | OTHER |
|---|---|---|---|---|---|---|---|---|---|---|
| Boogie Anagnostou | p | L/R | ||||||||
| Andrew Benak | p | R/R | 3.0 | 4 | 3 | 1 | 0 | 1 | 3.00 | |
| JT Chargois | p/if | S/R | 3.0 | 4 | 7 | 3 | 2 | 3 | 9.00 | |
| Tony Cingrani | p | L/L | ||||||||
| Tyler Duffey | p | R/R | ||||||||
| Matt Evers | p | L/L | ||||||||
| Jeremy Fant | p | R/R | ||||||||
| Anthony Fazio | p | R/R | ||||||||
| Abel Gonzales | p/if | L/L | ||||||||
| Will Gray | p | R/R | ||||||||
| Kevin Hahn | p | L/L | ||||||||
| Zack Harwood | p | R/R | ||||||||
| Mark Haynes | p | R/R | ||||||||
| Chase McDowell | p/of | L/R | 3.0 | 3 | 0 | 0 | 2 | 3 | 0.00 | |
| Holt McNair | p | L/L | ||||||||
| Mike Ojala | p | R/R | ||||||||
| Matthew Reckling | p | R/R | ||||||||
| Jared Rogers | p | R/R | ||||||||
| Doug Simmons | of/p | L/L | ||||||||
| Tyler Spurlin | p/of | R/R | 3.0 | 4 | 5 | 5 | 4 | 1 | 15.00 | |
| Taylor Wall | p | L/L | ||||||||
| Travis Wright | p | R/R | ||||||||
| TOTAL | 12.0 | 15 | 15 | 9 | 8 | 8 | 6.75 |

