FALL BALL (October - November 2009)
Unofficial Stats for 10/31 intrasquad by Roger Tower
| BATTING | POS | B/T | AB | R | H | BI | W | K | AVG | OTHER |
|---|---|---|---|---|---|---|---|---|---|---|
| JT Chargois | p/if | S/R | 3 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Jimmy Comerota | if | R/R | 3 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Trey Crain | if/of | R/R | 3 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Michael Fuda | if/of | R/R | 5 | 1 | 2 | 0 | 0 | 2 | .400 | |
| Abel Gonzales | p/if | L/L | 4 | 2 | 1 | 1 | 1 | 2 | .250 | HR |
| Daniel Gonzales-Luna | if/of | R/R | 2 | 0 | 0 | 0 | 1 | 1 | .000 | |
| Rick Hague | if | R/R | 5 | 2 | 4 | 3 | 0 | 0 | .800 | 2B (2); 3B; SB |
| Ryan Lewis | if | L/L | ||||||||
| Craig Manuel | c | L/R | 3 | 0 | 1 | 0 | 0 | 0 | .333 | |
| Will Maxwell | of | L/R | 5 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Chase McDowell | p/of | L/R | 2 | 1 | 1 | 2 | 2 | 0 | .500 | HR |
| Chad Mozingo | of | L/L | ||||||||
| Nick Natale | of | R/R | 3 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Geoff Perrott | c | R/R | 5 | 1 | 3 | 1 | 0 | 1 | .600 | 2B |
| Jeremy Rathjen | of | R/R | 3 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Michael Ratterree | if/of | R/R | 5 | 2 | 3 | 0 | 0 | 0 | .600 | 2B; SB |
| Anthony Rendon | if | R/R | 4 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Diego Seastrunk | c/if | S/R | 3 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Doug Simmons | of/p | L/L | 2 | 0 | 1 | 0 | 1 | 0 | .500 | |
| Tyler Spurlin | p/of | R/R | 3 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Steven Sultzbaugh | of | R/R | 3 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Luke Willson | if | L/R | ||||||||
| TOTAL | 66 | 9 | 16 | 7 | 6 | 14 | .242 |
| PITCHING | POS | B/T | IP | H | R | ER | W | K | ERA | OTHER |
|---|---|---|---|---|---|---|---|---|---|---|
| Boogie Anagnostou | p | L/R | 3.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
| Andrew Benak | p | R/R | ||||||||
| JT Chargois | p/if | S/R | ||||||||
| Tony Cingrani | p | L/L | 3.0 | 2 | 0 | 0 | 0 | 2 | 0.00 | |
| Tyler Duffey | p | R/R | 3.0 | 5 | 2 | 2 | 0 | 2 | 6.00 | |
| Matt Evers | p | L/L | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
| Jeremy Fant | p | R/R | ||||||||
| Anthony Fazio | p | R/R | 2.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
| Abel Gonzales | p/if | L/L | ||||||||
| Will Gray | p | R/R | ||||||||
| Kevin Hahn | p | L/L | ||||||||
| Zack Harwood | p | R/R | ||||||||
| Mark Haynes | p | R/R | ||||||||
| Chase McDowell | p/of | L/R | ||||||||
| Holt McNair | p | L/L | ||||||||
| Mike Ojala | p | R/R | ||||||||
| Matthew Reckling | p | R/R | ||||||||
| Jared Rogers | p | R/R | 3.0 | 5 | 4 | 3 | 1 | 2 | 9.00 | |
| Doug Simmons | of/p | L/L | 3.0 | 4 | 3 | 2 | 3 | 3 | 6.00 | |
| Tyler Spurlin | p/of | R/R | ||||||||
| Taylor Wall | p | L/L | ||||||||
| Travis Wright | p | R/R | ||||||||
| TOTAL | 18.0 | 16 | 9 | 7 | 6 | 14 | 3.50 |

