FALL BALL (October - November 2009)
Unofficial Stats through 10/24/09 by Roger Tower
| BATTING | POS | B/T | AB | R | H | BI | W | K | AVG | OTHER |
|---|---|---|---|---|---|---|---|---|---|---|
| Rick Hague | if | R/R | 46 | 13 | 19 | 14 | 6 | 8 | .413 | 2B (7); 3B (1); HR (3); SB (11) |
| Doug Simmons | of/p | L/L | 18 | 4 | 7 | 2 | 3 | 4 | .389 | HR (1); SB (1) |
| Steven Sultzbaugh | of | R/R | 42 | 14 | 16 | 6 | 7 | 6 | .381 | 2B (3); HR (2); 3B (2); SB (4) |
| Abel Gonzales | p/if | L/L | 43 | 7 | 16 | 8 | 5 | 2 | .372 | 2B (4); HR (1) |
| JT Chargois | p/if | S/R | 39 | 8 | 14 | 5 | 4 | 8 | .359 | 2B (2); SB (5) |
| Michael Ratterree | if/of | R/R | 50 | 14 | 17 | 9 | 5 | 10 | .340 | 2B (2); 3B (2); HR (3); SB (5) |
| Anthony Rendon | if | R/R | 37 | 8 | 12 | 9 | 11 | 2 | .324 | 2B (4) |
| Chase McDowell | p/of | L/R | 36 | 3 | 11 | 8 | 7 | 12 | .306 | 2B (3); HR (1); SB (1) |
| Jimmy Comerota | if | R/R | 47 | 6 | 14 | 7 | 6 | 3 | .298 | 2B (2); SB (1) |
| Craig Manuel | c | L/R | 47 | 5 | 14 | 6 | 6 | 2 | .298 | 2B (1); HR (2); SB (1) |
| Trey Crain | if/of | R/R | 39 | 7 | 11 | 9 | 5 | 4 | .282 | 2B (2); HR (1); SB (4) |
| Tyler Spurlin | p/of | R/R | 32 | 9 | 9 | 5 | 6 | 5 | .281 | 2B (3); 3B (1); HR (2): SB (2) |
| Nick Natale | of | R/R | 27 | 6 | 7 | 3 | 4 | 10 | .259 | 2B (1); SB (1) |
| Diego Seastrunk | c/if | S/R | 44 | 7 | 11 | 13 | 2 | 5 | .250 | 2B (4); HR (1); SB (1) |
| Michael Fuda | if/of | R/R | 45 | 5 | 11 | 6 | 2 | 13 | .244 | 2B (2); HR (1) |
| Geoff Perrott | c | R/R | 37 | 8 | 9 | 3 | 4 | 10 | .243 | 2B (3); HR (1); SB (1) |
| Daniel Gonzales-Luna | if/of | R/R | 47 | 7 | 10 | 2 | 4 | 6 | .213 | 2B (1); 3B (1); SB (4) |
| Jeremy Rathjen | of | R/R | 45 | 6 | 8 | 3 | 3 | 8 | .178 | 2B (1); SB (3) |
| Will Maxwell | of | L/R | 43 | 3 | 7 | 6 | 2 | 8 | .163 | 2B (2); SB (1) |
| Chad Mozingo | of | L/L | ||||||||
| Ryan Lewis | of | L/L | ||||||||
| Luke Willson | if | L/R | ||||||||
| TOTAL | 764 | 140 | 223 | 124 | 92 | 126 | .292 |
| PITCHING | POS | B/T | IP | H | R | ER | W | K | ERA | OTHER |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Fant | p | R/R | 7.0 | 6 | 2 | 1 | 1 | 4 | 1.29 | |
| Doug Simmons | of/p | L/L | 11.0 | 7 | 2 | 2 | 7 | 10 | 1.64 | |
| Tyler Duffey | p | R/R | 12.0 | 8 | 4 | 3 | 5 | 5 | 2.25 | |
| Jared Rogers | p | R/R | 10.0 | 11 | 4 | 3 | 1 | 6 | 2.70 | |
| Matt Evers | p | L/L | 3.0 | 2 | 1 | 1 | 2 | 0 | 3.00 | |
| Boogie Anagnostou | p | L/R | 10.0 | 10 | 5 | 4 | 2 | 10 | 3.60 | |
| JT Chargois | p/of | S/R | 10.0 | 11 | 4 | 4 | 3 | 8 | 3.60 | |
| Abel Gonzales | p/of | L/R | 11.0 | 13 | 9 | 5 | 2 | 9 | 4.09 | |
| Taylor Wall | p | L/L | 8.0 | 6 | 4 | 4 | 3 | 3 | 4.50 | |
| Travis Wright | p | R/R | 11.0 | 14 | 8 | 6 | 5 | 5 | 4.91 | |
| Mark Haynes | p | R/R | 9.0 | 15 | 7 | 5 | 4 | 3 | 5.00 | |
| Tyler Spurlin | p/of | R/R | 10.2 | 11 | 10 | 6 | 9 | 3 | 5.06 | |
| Chase McDowell | p/of | L/R | 11.1 | 13 | 7 | 7 | 4 | 2 | 5.56 | |
| Holt McNair | p | L/L | 8.0 | 11 | 5 | 5 | 1 | 6 | 5.63 | |
| Anthony Fazio | p | R/R | 3.0 | 3 | 2 | 2 | 0 | 4 | 6.00 | |
| Tony Cingrani | p | L/L | 10.0 | 10 | 8 | 7 | 7 | 15 | 6.30 | |
| Will Gray | p | R/R | 11.0 | 14 | 12 | 9 | 6 | 2 | 7.36 | |
| Matthew Reckling | p | R/R | 9.2 | 12 | 9 | 8 | 8 | 13 | 7.45 | |
| Kevin Hahn | p | L/L | 11.0 | 15 | 13 | 12 | 14 | 10 | 9.82 | |
| Zack Harwood | p | R/R | 10.0 | 18 | 14 | 11 | 1 | 2 | 9.90 | |
| Andrew Benak | p | R/R | 7.0 | 13 | 10 | 10 | 7 | 6 | 12.86 | |
| Mike Ojala | p | R/R | ||||||||
| TOTAL | 193.2 | 223 | 140 | 115 | 92 | 126 | 5.34 |

