OWLS IN PROFESSIONAL BASEBALL
2022 MLB/MiLB Daily Stats: 5/22/22
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 4 | 0 | 0 | 0 | 0 | 1 | .239 | |
Tristan Gray | TB | AAA | 2 | 0 | 1 | 0 | 1 | 0 | .195 | Gm 1; 2B (2) |
Tristan Gray | TB | AAA | 3 | 0 | 1 | 0 | 0 | 1 | .198 | Gm 2 |
Dane Myers | DET | AAA | 2 | 1 | 0 | 0 | 0 | 2 | .242 | |
Ford Proctor | TB | AAA | 4 | 1 | 2 | 2 | 0 | 2 | .231 | Gm 1; HR (3) |
Ford Proctor | TB | AAA | 1 | 0 | 0 | 0 | 0 | 0 | .229 | Gm 2 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Duffey | MIN | MLB | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.86 | W (2-2) |
Lucas Luetge | NYY | MLB | 1.0 | 1 | 0 | 0 | 0 | 0 | 5.73 | Gm 1 |
Matt Canterino | MIN | AA | 4.0 | 0 | 0 | 0 | 1 | 6 | 2.22 | |
Ricky Salinas | CIN | AA | 1.1 | 1 | 0 | 0 | 3 | 0 | 5.40 |
Date