OWLS IN PROFESSIONAL BASEBALL
2024 MLB/MiLB Daily Stats: 9/3/24
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tristan Gray | OAK | MLB | 2 | 0 | 0 | 0 | 1 | 1 | .000 | |
Anthony Rendon | LAA | MLB | 3 | 0 | 0 | 0 | 1 | 0 | .224 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Roel Garcia | ARI | Hi-A | 2.2 | 4 | 3 | 3 | 1 | 6 | 4.29 | |
Matthew Linksey | ARI | Hi-A | 1.0 | 2 | 2 | 2 | 1 | 1 | 8.53 | L (0-1) |
Date