OWLS IN PROFESSIONAL BASEBALL
2024 MLB/MiLB Daily Stats: 6/7/24
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Dane Myers | MIA | MLB | 3 | 0 | 0 | 0 | 0 | 0 | .222 | |
Trei Cruz | DET | AA | 4 | 0 | 1 | 0 | 0 | 2 | .260 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Lucas Luetge | BOS | AAA | 1.0 | 2 | 0 | 0 | 0 | 2 | 3.86 | H (3) |
Roel Garcia | TB | Hi-A | 5.0 | 8 | 4 | 4 | 0 | 7 | 5.01 | ND (4-2) |
Matthew Linksey | ARI | A | 2.0 | 1 | 0 | 0 | 2 | 1 | 2.08 |
Date