OWLS IN PROFESSIONAL BASEBALL
2024 MLB/MiLB Daily Stats: 3/31/24
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 4 | 0 | 0 | 0 | 0 | 0 | .000 | |
Tristan Gray | MIA | AAA | 4 | 0 | 0 | 0 | 0 | 2 | .250 | |
Dane Myers | MIA | AAA | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Lucas Luetge | BOS | AAA | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Date