OWLS IN PROFESSIONAL BASEBALL
2024 MLB/MiLB Daily Stats: 9/1/24
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Dane Myers | MIA | MLB | 0 | 0 | 0 | 0 | 0 | 0 | .000 | x |
Anthony Rendon | LAA | MLB | 0 | 0 | 0 | 0 | 0 | 0 | .000 | x |
Tristan Gray | OAK | AAA | 0 | 0 | 0 | 0 | 0 | 0 | .000 | x |
Trei Cruz | DET | AA | 0 | 0 | 0 | 0 | 0 | 0 | .000 | x |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
JT Chargois | SEA | MLB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
Matt Canterino IL | MIN | AAA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
Tyler Duffey | KC | AAA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
Jon Duplantier | LAD | AAA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
Evan Kravetz | CIN | AAA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
Lucas Luetge | CHI | AAA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
Glenn Otto | SD | AAA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
Cooper Chandler | BAL | Hi-A | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
Hayden Durke | TB | Hi-A | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
Roel Garcia | ARI | Hi-A | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
Matthew Linksey | ARI | Hi-A | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | x |
Date