OWLS IN PROFESSIONAL BASEBALL
2023 MLB/MiLB Daily Stats: 9/6/23
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Dane Myers | MIA | MLB | 1 | 0 | 0 | 0 | 0 | 1 | .283 | PH-LF |
Tristan Gray | TB | AAA | 5 | 0 | 1 | 1 | 0 | 2 | .221 | |
Trei Cruz | DET | AA | 5 | 0 | 1 | 0 | 0 | 3 | .214 | 2B (20) |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
JT Chargois | MIA | MLB | 1.0 | 0 | 0 | 0 | 1 | 2 | 3.67 | ND (1-0) |
Date