OWLS IN PROFESSIONAL BASEBALL
2023 MLB/MiLB Daily Stats: 8/12/23
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tristan Gray | TB | AAA | 4 | 0 | 1 | 1 | 1 | 1 | .221 | |
Dane Myers | MIA | AAA | 4 | 3 | 3 | 1 | 0 | 1 | .390 | 2B (5), 3B (1) |
Trei Cruz | DET | AA | 2 | 1 | 1 | 0 | 1 | 1 | .229 | 3B (4) |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Roel Garcia | TB | Hi-A | 4.0 | 2 | 1 | 1 | 1 | 6 | 3.84 | L (4-8) |
Date