OWLS IN PROFESSIONAL BASEBALL
2023 MLB/MiLB Daily Stats: 7/19/23
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Dane Myers | MIA | MLB | 4 | 0 | 0 | 0 | 0 | 0 | .364 | |
Tristan Gray | TB | AAA | 5 | 0 | 1 | 1 | 0 | 2 | .228 | |
Ford Proctor | SF | AAA | 1 | 0 | 0 | 0 | 0 | 0 | .232 | PH |
Trei Cruz | DET | AA | 3 | 0 | 0 | 0 | 1 | 1 | .229 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Roel Garcia | TB | Hi-A | 4.0 | 6 | 2 | 2 | 1 | 3 | 4.43 | L (4-6) |
Date