OWLS IN PROFESSIONAL BASEBALL
2023 MLB/MiLB Daily Stats: 7/3/23
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 3 | 0 | 1 | 0 | 2 | 0 | .240 | |
Tristan Gray | TB | AAA | 4 | 1 | 1 | 1 | 0 | 1 | .220 | HR (15) |
Ford Proctor | SF | AAA | 4 | 0 | 0 | 0 | 0 | 1 | .239 | |
Trei Cruz | DET | AA | 4 | 0 | 0 | 0 | 0 | 2 | .224 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Glenn Otto | TEX | MLB | 3.1 | 4 | 4 | 4 | 1 | 2 | 8.32 | |
Evan Kravetz | CIN | AAA | 3.0 | 3 | 3 | 3 | 2 | 3 | 9.00 | L (0-1) |
Roel Garcia | TB | Hi-A4 | 4.0 | 7 | 5 | 5 | 1 | 4 | 4.42 | L (4-5) |
Date