OWLS IN PROFESSIONAL BASEBALL
2023 MLB/MiLB Daily Stats: 7/2/23
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 3 | 0 | 0 | 0 | 1 | 0 | .238 | |
Tristan Gray | TB | AAA | 4 | 0 | 1 | 1 | 0 | 1 | .220 | 2B (13) |
Dane Myers | MIA | AAA | 4 | 1 | 2 | 1 | 1 | 0 | .440 | 2 2B (2) |
Ford Proctor | SF | AAA | 0 | 0 | 0 | 0 | 0 | 0 | .244 | |
Trei Cruz | DET | AA | 3 | 0 | 0 | 0 | 0 | 2 | .228 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Lucas Luetge | ATL | AAA | 1.2 | 2 | 0 | 0 | 0 | 1 | 4.15 |
Date