OWLS IN PROFESSIONAL BASEBALL
2023 MLB/MiLB Daily Stats: 6/30/23
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | AAA | 3 | 0 | 0 | 0 | 1 | 1 | .243 | |
Dane Myers | MIA | AAA | 5 | 0 | 0 | 1 | 0 | 0 | .426 | |
Trei Cruz | DET | AA | 3 | 0 | 0 | 0 | 1 | 2 | .230 | Gm 1 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
JT Chargois | MIA | MLB | 1.0 | 0 | 0 | 0 | 1 | 1 | 3.72 | |
Glenn Otto | TEX | MLB | 1/0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Date