OWLS IN PROFESSIONAL BASEBALL
2023 MLB/MiLB Daily Stats: 6/16/23
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tristan Gray | TB | AAA | 4 | 0 | 1 | 0 | 0 | 1 | .213 | |
Dane Myers | MIA | AAA | 3 | 1 | 2 | 1 | 0 | 0 | .450 | Gm 1; HR (3) |
Dane Myers | MIA | AAA | 2 | 1 | 2 | 2 | 1 | 0 | .500 | Gm 2; HR (4) |
Ford Proctor | SF | AAA | 4 | 1 | 0 | 0 | 0 | 2 | .238 | |
Trei Cruz | DET | AA | 4 | 1 | 1 | 0 | 1 | 2 | .236 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Roel Garcia | TB | Hi-A | 5.0 | 6 | 2 | 2 | 2 | 5 | 4.83 | W (3-3) |
Date