OWLS IN PROFESSIONAL BASEBALL
2023 MLB/MiLB Daily Stats: 6/15/23
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 3 | 0 | 0 | 0 | 0 | 3 | .248 | |
Ford Proctor | SF | AAA | 4 | 2 | 1 | 1 | 1 | 2 | .239 | |
Trei Cruz | DET | AA | 3 | 0 | 0 | 0 | 1 | 0 | .236 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Lucas Luetge | ATL | AAA | 1.2 | 1 | 1 | 1 | 0 | 1 | 3.00 |
Date