OWLS IN PROFESSIONAL BASEBALL
2023 MLB/MiLB Daily Stats: 6/13/23
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 5 | 1 | 0 | 0 | 0 | 1 | .256 | |
Tristan Gray | TB | AAA | 4 | 1 | 1 | 1 | 1 | 2 | .212 | |
Ford Proctor | SF | AAA | 3 | 0 | 0 | 0 | 0 | 0 | .243 | PR-1B |
Trei Cruz | DET | AA | 5 | 0 | 0 | 0 | 0 | 0 | .245 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
JT Chargois | MIA | MLB | 1.0 | 1 | 1 | 1 | 0 | 0 | 4.91 |
Date