OWLS IN PROFESSIONAL BASEBALL
2023 MLB/MiLB Daily Stats: 6/9/23
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 3 | 2 | 1 | 0 | 0 | 0 | .286 | 2B (5) |
Tristan Gray | TB | AAA | 4 | 1 | 2 | 1 | 0 | 1 | .209 | |
Trei Cruz | DET | AA | 4 | 0 | 1 | 0 | 1 | 1 | .263 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
JT Chargois | MIA | MLB | 1.0 | 1 | 0 | 0 | 0 | 1 | 2.77 | |
Lucas Luetge | ATL | AAA | 1.1 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Date