OWLS IN PROFESSIONAL BASEBALL
2023 MLB/MiLB Daily Stats: 5/26/23
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Ford Proctor | SF | AAA | 4 | 1 | 0 | 0 | 0 | 2 | .231 | |
Trei Cruz | DET | AA | 5 | 0 | 2 | 3 | 0 | 0 | .275 | 2B (8) |
Dane Myers | MIA | AA | 5 | 1 | 1 | 1 | 0 | 3 | .294 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
JT Chargois | MIA | MLB | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.12 | |
Lucas Luetge | ATL | MLB | 0.2 | 3 | 2 | 2 | 1 | 0 | 7.71 | |
Roel Garcia | TB | Hi-A | 5.0 | 6 | 3 | 3 | 1 | 6 | 3.56 | ND (2-2) |
Date