OWLS IN PROFESSIONAL BASEBALL
2023 MLB/MiLB Daily Stats: 5/20/23
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tristan Gray | TB | AAA | 3 | 0 | 0 | 0 | 0 | 1 | .169 | |
Ford Proctor | SF | AAA | 1 | 0 | 0 | 0 | 0 | 0 | .235 | |
Trei Cruz | DET | AA | 4 | 2 | 1 | 0 | 1 | 3 | .254 | 3B (2) |
Dane Myers | MIA | AA | 3 | 1 | 1 | 0 | 2 | 0 | .312 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
JT Chargois | MIA | MLB | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | W (1-0) |
Lucas Luetge | ATL | MLB | 1.0 | 0 | 0 | 0 | 0 | 2 | 7.04 | |
Roel Garcia | TB | Hi-A | 4.2 | 3 | 5 | 0 | 4 | 5 | 3.20 | L (2-2) |
Date