OWLS IN PROFESSIONAL BASEBALL
2023 MLB/MiLB Daily Stats: 5/10/23
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 4 | 1 | 2 | 0 | 0 | 1 | .292 | |
Tristan Gray | TB | AAA | 3 | 0 | 0 | 0 | 0 | 3 | .191 | |
Dane Myers | MIA | AA | 5 | 1 | 2 | 0 | 0 | 1 | .301 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Evan Kravetz | CIN | AA | 3.0 | 2 | 1 | 1 | 0 | 3 | 5.40 |
Date