OWLS IN PROFESSIONAL BASEBALL
2023 MLB/MiLB Daily Stats: 5/7/23
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 3 | 1 | 2 | 4 | 2 | 0 | .292 | HR (1) |
Tristan Gray | TB | AAA | 4 | 0 | 0 | 0 | 0 | 4 | .202 | |
Ford Proctor | SF | AAA | 2 | 0 | 0 | 0 | 2 | 1 | .209 | |
Trei Cruz | DET | AA | 4 | 1 | 1 | 1 | 0 | 1 | .250 | HR (5) |
Dane Myers | MIA | AA | 3 | 0 | 1 | 0 | 1 | 1 | .274 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Duffey | CHI | AAA | 2.0 | 0 | 0 | 0 | 1 | 1 | 3.68 | ND (4-0) |
Date