OWLS IN PROFESSIONAL BASEBALL
2023 MLB/MiLB Daily Stats: 5/5/23
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 4 | 0 | 2 | 0 | 0 | 0 | .277 | |
Ford Proctor | SF | AAA | 3 | 0 | 1 | 1 | 1 | 1 | .213 | |
Trei Cruz | DET | AA | 4 | 0 | 1 | 1 | 1 | 2 | .250 | |
Dane Myers | MIA | AA | 3 | 0 | 1 | 0 | 1 | 0 | .282 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Duffey | CHI | AAA | 1.1 | 2 | 1 | 1 | 0 | 1 | 4.26 |
Date