OWLS IN PROFESSIONAL BASEBALL
2023 MLB/MiLB Daily Stats: 4/29/23
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 3 | 0 | 0 | 0 | 2 | 0 | .246 | |
Tristan Gray | TB | AAA | 3 | 0 | 1 | 0 | 1 | 0 | .241 | |
Ford Proctor | SF | AAA | 4 | 0 | 1 | 0 | 0 | 1 | .178 | |
Trei Cruz | DET | AA | 5 | 3 | 4 | 4 | 0 | 1 | .267 | 2 HR (3) |
Dane Myers | MIA | AA | 3 | 0 | 2 | 0 | 0 | 0 | .290 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Evan Kravetz | CIN | AA | 2.0 | 5 | 3 | 3 | 1 | 0 | 13.50 | Gm 1 |
Date