OWLS IN PROFESSIONAL BASEBALL
2023 MLB/MiLB Daily Stats: 4/27/23
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 4 | 2 | 2 | 1 | 0 | 0 | .258 | 2B (3) |
Tristan Gray | TB | AAA | 0 | 0 | 0 | 0 | 0 | 0 | .000 | x |
Ford Proctor | SF | AAA | 2 | 1 | 0 | 0 | 1 | 2 | .182 | Gm 1 |
Ford Proctor | SF | AAA | 3 | 0 | 0 | 0 | 0 | 0 | .174 | Gm 2 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Duffey | CHI | AAA | 1.2 | 1 | 0 | 0 | 0 | 2 | 4.35 | W (3-0) |
Date