OWLS IN PROFESSIONAL BASEBALL
2023 MLB/MiLB Daily Stats: 4/22/23
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 4 | 0 | 0 | 0 | 0 | 1 | .217 | |
Tristan Gray | TB | AAA5 | 5 | 1 | 2 | 1 | 0 | 0 | .227 | HR (4) |
Ford Proctor | SF | AAA | 1 | 1 | 0 | 0 | 2 | 1 | .161 | |
Dane Myers | MIA | AA | 4 | 0 | 2 | 0 | 0 | 1 | .250 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Duffey | CHI | AAA | 2.0 | 0 | 0 | 0 | 1 | 2 | 6.14 | W (2-0) |
Date