OWLS IN PROFESSIONAL BASEBALL
2023 MLB/MiLB Daily Stats: 4/19/23
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 4 | 0 | 1 | 0 | 1 | 0 | .286 | |
Trei Cruz | DET | AA | 3 | 1 | 0 | 0 | 1 | 1 | .219 | |
Dane Myers | MIA | AA | 3 | 0 | 0 | 0 | 1 | 1 | .194 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Duffey | CHI | AAA | 1.0 | 0 | 0 | 0 | 1 | 1 | 8.44 | H (2) |
Date