OWLS IN PROFESSIONAL BASEBALL
2023 MLB/MiLB Daily Stats: 4/16/23
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 3 | 1 | 1 | 0 | 0 | 0 | .286 | 2B (1) |
Tristan Gray | TB | AAA | 3 | 1 | 0 | 0 | 1 | 1 | .224 | |
Ford Proctor | SF | AAA | 6 | 1 | 2 | 2 | 0 | 2 | .205 | 2B (2) |
Trei Cruz | DET | AA | 4 | 0 | 1 | 2 | 0 | 1 | .240 | |
Dane Myers | MIA | AA | 4 | 0 | 0 | 0 | 0 | 3 | .200 |
Date