OWLS IN PROFESSIONAL BASEBALL
2023 MLB/MiLB Daily Stats: 4/11/23
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 1 | 0 | 0 | 1 | 2 | 0 | .214 | SF |
Tristan Gray | TB | AAA | 3 | 0 | 0 | 0 | 0 | 1 | .188 | |
Ford Proctor | SF | AAA | 4 | 2 | 0 | 1 | 2 | 2 | .115 | |
Trei Cruz | DET | AA | 5 | 0 | 0 | 0 | 0 | 4 | .231 | |
Dane Myers | MIA | AA | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
Date