OWLS IN PROFESSIONAL BASEBALL
2022 MLB/MiLB Daily Stats: 9/10/22
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tristan Gray | TB | AAA | 4 | 0 | 0 | 0 | 0 | 2 | .221 | |
Ford Proctor | TB | AAA | 3 | 0 | 0 | 0 | 0 | 0 | .238 | |
Trei Cruz | DET | AA | 3 | 1 | 0 | 0 | 1 | 1 | .200 | |
Dane Myers | DET | AA | 4 | 0 | 2 | 1 | 1 | 1 | .275 | 3B (2) |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
JT Chargois | TB | MLB | 1.1 | 2 | 1 | 1 | 0 | 0 | 4.09 | |
Ricky Salinas | CIN | AA | 2.0 | 1 | 0 | 0 | 1 | 2 | 5.50 | |
Roel Garcia | TB | A | 1.1 | 1 | 1 | 0 | 1 | 1 | 2.31 | W (2-1) |
Date