OWLS IN PROFESSIONAL BASEBALL
2022 MLB/MiLB Daily Stats: 9/1/22
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tristan Gray | TB | AAA | 3 | 0 | 1 | 1 | 0 | 1 | .224 | |
Trei Cruz | DET | AA | 3 | 0 | 0 | 0 | 0 | 2 | .250 | |
Dane Myers | DET | AA | 3 | 1 | 1 | 2 | 0 | 1 | .276 | HR (23) |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Glenn Otto | TEX | MLB | 5.0 | 4 | 3 | 3 | 1 | 8 | 4.82 | ND (6-8) |
Roel Garcia | TB | A | 1.2 | 2 | 0 | 0 | 0 | 4 | 1.50 |
Date