OWLS IN PROFESSIONAL BASEBALL
2022 MLB/MiLB Daily Stats: 6/15/22
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tristan Gray | TB | AAA | 4 | 0 | 0 | 1 | 0 | 1 | .191 | |
Ford Proctor | TB | AAA | 4 | 1 | 2 | 0 | 1 | 1 | .222 | 2B (5) |
Dane Myers | DET | AA | 5 | 1 | 0 | 0 | 0 | 1 | .248 | |
Trei Cruz | DET | Hi-A | 5 | 2 | 2 | 1 | 1 | 0 | .206 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Lucas Luetge | NYY | MLB | 0.1 | 2 | 0 | 0 | 0 | 0 | 4.08 | H (5) |
Date