OWLS IN PROFESSIONAL BASEBALL
2022 MLB/MiLB Daily Stats: 6/14/22
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 2 | 0 | 0 | 0 | 0 | 0 | .228 | |
Tristan Gray | TB | AAA | 3 | 0 | 1 | 0 | 1 | 1 | .195 | |
Ford Proctor | TB | AAA | 4 | 0 | 1 | 0 | 0 | 2 | .215 | |
Dane Myers | DET | AA | 5 | 0 | 0 | 0 | 0 | 2 | .258 | |
Trei Cruz | DET | Hi-A | 4 | 0 | 0 | 0 | 1 | 1 | .200 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Evan Kravetz | CIN | Hi-A | 3.2 | 5 | 4 | 4 | 3 | 3 | 5.01 | ND (3-0) |
Date