OWLS IN PROFESSIONAL BASEBALL
2022 MLB/MiLB Daily Stats: 6/12/22
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 3 | 0 | 0 | 0 | 1 | 0 | .231 | |
Ford Proctor | TB | AAA | 3 | 0 | 1 | 0 | 0 | 1 | .214 | |
Dane Myers | DET | AA | 5 | 1 | 2 | 1 | 0 | 2 | .268 | HR (8) |
Trei Cruz | DET | Hi-A | 3 | 0 | 0 | 0 | 1 | 0 | .205 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Duffey | MIN | MLB | 2.0 | 2 | 1 | 1 | 1 | 2 | 6.38 | |
Jon Duplantier | LAD | AAA | 1.1 | 3 | 3 | 3 | 3 | 1 | 4.10 | H (3) |
Date