OWLS IN PROFESSIONAL BASEBALL
2022 MLB/MiLB Daily Stats: 6/11/22
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 5 | 0 | 1 | 1 | 0 | 1 | .236 | 2B (10) |
Tristan Gray | TB | AAA | 4 | 0 | 0 | 0 | 0 | 1 | .193 | |
Ford Proctor | TB | AAA | 3 | 0 | 1 | 0 | 1 | 0 | .212 | |
Dane Myers | DET | AA | 4 | 0 | 0 | 0 | 0 | 1 | .262 | |
Trei Cruz | DET | Hi-A | 4 | 0 | 1 | 1 | 0 | 2 | .209 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Lucas Luetge | NYY | MLB | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.15 |
Date