OWLS IN PROFESSIONAL BASEBALL
2022 MLB/MiLB Daily Stats: 6/10/22
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 3 | 0 | 0 | 0 | 1 | 0 | .237 | |
Tristan Gray | TB | AAA | 2 | 1 | 1 | 1 | 1 | 0 | .198 | |
Dane Myers | DET | AA | 2 | 2 | 1 | 0 | 1 | 1 | .271 | |
Trei Cruz | DET | Hi-A | 3 | 1 | 1 | 3 | 1 | 0 | .207 | Gm 1; HR (4) |
Trei Cruz | DET | Hi-A | 4 | 0 | 1 | 0 | 0 | 0 | .208 | Gm 2 |
Date