OWLS IN PROFESSIONAL BASEBALL
2022 MLB/MiLB Daily Stats: 5/26/22
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 4 | 0 | 0 | 0 | 0 | 0 | .242 | |
Ford Proctor | TB | AAA | 3 | 0 | 1 | 0 | 0 | 0 | .227 | |
Trei Cruz | DET | Hi-A | 4 | 0 | 1 | 0 | 0 | 3 | .204 | Gm 1 |
Trei Cruz | DET | Hi-A | 2 | 1 | 2 | 0 | 2 | 0 | .218 | Gm 2 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Ricky Salinas | CIN | AA | 2.2 | 3 | 1 | 1 | 1 | 2 | 5.19 | S (1) |
Date