OWLS IN PROFESSIONAL BASEBALL
2022 MLB/MiLB Daily Stats: 5/25/22
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 3 | 0 | 2 | 1 | 1 | 0 | .248 | |
Tristan Gray | TB | AAA | 2 | 0 | 0 | 0 | 0 | 1 | .205 | |
Dane Myers | TB | AAA | 3 | 0 | 1 | 0 | 0 | 0 | .231 | |
Ford Proctor | TB | AAA | 3 | 0 | 1 | 0 | 1 | 0 | .232 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Lucas Luetge | NYY | MLB | 0.2 | 0 | 0 | 0 | 1 | 1 | 5.25 | H (4) |
Glenn Otto | TEX | MLB | 5.0 | 3 | 1 | 1 | 2 | 7 | 4.91 | W (2-2) |
Date