OWLS IN PROFESSIONAL BASEBALL
2022 MLB/MiLB Daily Stats: 5/21/22
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 3 | 0 | 1 | 0 | 1 | 0 | .246 | |
Dane Myers | TB | AAA | 6 | 0 | 1 | 2 | 0 | 2 | .258 | |
Trei Cruz | DET | Hi-A | 4 | 0 | 0 | 0 | 0 | 1 | .206 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Jon Duplantier | LAD | AAA | 1.2 | 0 | 0 | 0 | 0 | 2 | 2.55 | W (3-0) |
Date