OWLS IN PROFESSIONAL BASEBALL
2022 MLB/MiLB Daily Stats: 5/19/22
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tristan Gray | TB | AAA | 4 | 0 | 1 | 0 | 0 | 2 | .185 | |
Dane Myers | TB | AAA | 3 | 0 | 0 | 1 | 0 | 2 | .238 | |
Ford Proctor | TB | AAA | 4 | 0 | 0 | 0 | 0 | 3 | .220 | |
Trei Cruz | DET | Hi-A | 4 | 1 | 1 | 0 | 0 | 1 | .219 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Lucas Luetge | NYY | MLB | 0.1 | 2 | 3 | 2 | 0 | 1 | 6.30 | L (1-1) |
Glenn Otto | TEX | MLB | 6.0 | 7 | 2 | 2 | 3 | 2 | 5.55 | L (1-2) |
Date