OWLS IN PROFESSIONAL BASEBALL
2022 MLB/MiLB Daily Stats: 5/15/22
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 4 | 0 | 2 | 1 | 0 | 1 | .227 | 2B (7) |
Tristan Gray | TB | AAA | 2 | 2 | 1 | 2 | 1 | 1 | .155 | HR (7) |
Ford Proctor | TB | AAA | 3 | 1 | 2 | 0 | 1 | 1 | .232 | |
Dane Myers | DET | AA | 4 | 2 | 1 | 3 | 0 | 2 | .288 | Gm 1; HR (5) |
Dane Myers | DET | AA | 4 | 0 | 0 | 0 | 0 | 2 | .274 | Gm 2 |
Trei Cruz | DET | Hi-A | 3 | 0 | 0 | 0 | 0 | 1 | .207 |
Date