OWLS IN PROFESSIONAL BASEBALL
2022 MLB/MiLB Daily Stats: 5/12/22
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Ford Proctor | TB | AAA | 4 | 2 | 1 | 0 | 1 | 2 | .222 | |
Dane Myers | DET | AA | 5 | 0 | 1 | 1 | 0 | 1 | .289 | |
Trei Cruz | DET | Hi-A | 4 | 1 | 2 | 2 | 0 | 1 | .222 | 2B (7) |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Duffey | MIN | MLB | 2.0 | 1 | 0 | 0 | 2 | 2 | 3.29 | |
Lucas Luetge | NYY | MLB | 1.0 | 1 | 1 | 1 | 0 | 1 | 4.66 | H (3) |
Ricky Salinas | CIN | AA | 1.0 | 2 | 1 | 1 | 0 | 0 | 6.16 | H (1) |
Date