OWLS IN PROFESSIONAL BASEBALL
2022 MLB/MiLB Daily Stats: 5/10/22
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 5 | 1 | 1 | 3 | 0 | 2 | .206 | 4 (HR) |
Ford Proctor | TB | AAA | 4 | 0 | 0 | 0 | 0 | 3 | .221 | |
Trei Cruz | DET | Hi-A | 3 | 0 | 0 | 0 | 1 | 2 | .208 |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Jon Duplantier | LAD | AAA | 1.0 | 3 | 3 | 2 | 0 | 1 | 2.84 | |
Evan Kravetz | CIN | Hi-A | 1.1 | 4 | 2 | 2 | 1 | 2 | 4.32 | W (2-0) |
Addison Moss | TB | Hi-A | 1.1 | 1 | 1 | 1 | 2 | 1 | 1.08 |
Date