OWLS IN PROFESSIONAL BASEBALL
2022 MLB/MiLB Daily Stats: 5/8/22
BATTING | TEAM | LEAGUE | AB | R | H | BI | W | K | AVE | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Rendon | LAA | MLB | 5 | 0 | 2 | 1 | 0 | 1 | .213 | |
Ford Proctor | TB | AAA | 3 | 0 | 0 | 0 | 1 | 0 | .343 | |
Trei Cruz | DET | Hi-A | 4 | 1 | 0 | 1 | 2 | 0 | .216 | x |
PITCHING | TEAM | LEAGUE | IP | H | R | ER | W | K | ERA | OTHER |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Duffey | MIN | MLB | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.86 | H (4) |
Glenn Otto | TEX | MLB | 5.0 | 2 | 2 | 2 | 3 | 3 | 3.14 | Gm 2; ND (1-0) |
Date